804.464.3863
5 BED | 5.5 BATH | 6,903 SQFT
4 BED | 3.5 BATH | 3,564 SQFT
5 BED | 4.5 BATH | 4,096 SQFT
5 BED | 5 BATH | 3,934 SQFT
4 BED | 4 BATH | 3,612 SQFT
5 BED | 4.5 BATH | 4,535 SQFT
4 BED| 3.5 BATH | 3,798 SQFT
3504SQFT | 5BEDROOMS | 4.5BATHROOMS
4 BED | 3.5 BATH | 3,597 SQFT
5 BED | 4 BATH | 3,533 SQFT
5 BED | 4.5 BATH | 4,005 SQFT
4 BED | 3.5 BATH | 2,976 SQFT
5 BED | 4 BATH | 3,419 SQFT
4 BED | 4.5 BATH | 3,938 SQFT
4 BED | 3.5 BATH | 3,350 SQFT
3674SQFT | 4BEDROOMS | 4.5BATHROOMS
5 BED | 5.5 BATH | 3,645 SQFT
5 BED | 3.5 BATH | 3,827 SQFT
4 BED | 3.5 BATH | 3,524 SQFT
7242 Bonallack Road, Moseley, VA 23120
4 BED | 4.5 BATH | 3,254 SQFT
4 BED | 3.5 BATH | 2,987 SQFT
5 BED | 4.5 BATH | 4,243 SQFT
5 BED | 4.5 BATH | 4,302 SQFT
4 BED | 3.5 BATH | 3,280 SQFT
4 BED | 3 BATH | 2,665 SQFT
4 BED | 2.5 BATH | 2,600 SQFT
5 BED | 3.5 BATH | 2,548 SQFT
4 BED | 3.5 BATH | 4,018 SQFT